<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.brevardlawyer.com</title>
	<atom:link href="http://www.brevardlawyer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brevardlawyer.com/blog</link>
	<description>Central Florida Personal Injury Lawyers: Childress &#038; Charpentier</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decrease in Motorcycle Deaths in 2009</title>
		<link>http://www.brevardlawyer.com/blog/motorcycle/decrease-in-motorcycle-deaths-in-2009/</link>
		<comments>http://www.brevardlawyer.com/blog/motorcycle/decrease-in-motorcycle-deaths-in-2009/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:19:14 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/motorcycle/decrease-in-motorcycle-deaths-in-2009/</guid>
		<description><![CDATA[According to a Governors Highway Safety Association Report motorcycle deaths in 2009 decreased approximately 10%. Among the reasons discussed for this drop in deaths (the first recorded in 12 years) is decreased riding because of the economy in a harsh U.S. winter.
For more information on Motorcycle Accidents Click Here: http://www.brevardlawyer.com/html/motorcycle-accidents.html
]]></description>
			<content:encoded><![CDATA[<p>According to a Governors Highway Safety Association Report motorcycle deaths in 2009 decreased approximately 10%. Among the reasons discussed for this drop in deaths (the first recorded in 12 years) is decreased riding because of the economy in a harsh U.S. winter.</p>
<p>For more information on Motorcycle Accidents <a href="http://www.brevardlawyer.com/html/motorcycle-accidents.html">Click Here</a>: <a href="http://www.brevardlawyer.com/html/motorcycle-accidents.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlawyer.com/html/motorcycle-accidents.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/motorcycle/decrease-in-motorcycle-deaths-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actor Denis Quaid and his Wife File Suite After their Infant Twins Nearly Died</title>
		<link>http://www.brevardlawyer.com/blog/medical-malpractice/actor-denis-quaid-and-his-wife-file-suite-after-their-infant-twins-nearly-died/</link>
		<comments>http://www.brevardlawyer.com/blog/medical-malpractice/actor-denis-quaid-and-his-wife-file-suite-after-their-infant-twins-nearly-died/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:41:15 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/medical-malpractice/actor-denis-quaid-and-his-wife-file-suite-after-their-infant-twins-nearly-died/</guid>
		<description><![CDATA[AARP-September/October 2010-According to this article family actor Denis Quaid has sued Baxter for negligence. This case is currently pending. Mr. and Mrs. Quaid previously settled with Cedars Sinai when, according to Quaid, the hospital agreed to make changes to prevent such an overdose from occurring again. The Quaid’s nearly lost their infant twins from an [...]]]></description>
			<content:encoded><![CDATA[<p>AARP-September/October 2010-According to this article family actor Denis Quaid has sued Baxter for negligence. This case is currently pending. Mr. and Mrs. Quaid previously settled with Cedars Sinai when, according to Quaid, the hospital agreed to make changes to prevent such an overdose from occurring again. The Quaid’s nearly lost their infant twins from an accidental drug overdose November of 2007.</p>
<p>For more information on Medical Malpractice <a href="http://www.brevardlawyer.com/html/medical-malpractice.html">Click Here</a>: <a href="http://www.brevardlawyer.com/html/medical-malpractice.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlawyer.com/html/medical-malpractice.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/medical-malpractice/actor-denis-quaid-and-his-wife-file-suite-after-their-infant-twins-nearly-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it Comes to Cholesterol Keep Numbers in Mind</title>
		<link>http://www.brevardlawyer.com/blog/medical-malpractice/when-it-comes-to-cholesterol-keep-numbers-in-mind/</link>
		<comments>http://www.brevardlawyer.com/blog/medical-malpractice/when-it-comes-to-cholesterol-keep-numbers-in-mind/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:05:24 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/?p=6771</guid>
		<description><![CDATA[When it comes to cholesterol keep numbers in mind: as to overall cholesterol optimal reading is one that is less than 200mg-dl. Boarder line high is in the 200-239mg-dl range. Anything over 240mg-dl is consider high. As to LDL (bad cholesterol) and optimal number is one less than 100mg-dl. Boarder line high is in the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to cholesterol keep numbers in mind: as to overall cholesterol optimal reading is one that is less than 200mg-dl. Boarder line high is in the 200-239mg-dl range. Anything over 240mg-dl is consider high. As to LDL (bad cholesterol) and optimal number is one less than 100mg-dl. Boarder line high is in the range of 130-159 mg-dl and anything greater than 160mg-dl is consider high. Finally, as to HDL (good cholesterol) an ideal reading is one greater than 60mg-dl.</p>
<p>For more information on Medical Malpractice <a href="http://www.brevardlawyer.com/html/medical-malpractice.html">Click Here</a>: <a href="http://www.brevardlawyer.com/html/medical-malpractice.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlawyer.com/html/medical-malpractice.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/medical-malpractice/when-it-comes-to-cholesterol-keep-numbers-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs that have a Potential for Harm</title>
		<link>http://www.brevardlawyer.com/blog/medical-malpractice/prescription-drugs-that-have-a-potential-for-harm/</link>
		<comments>http://www.brevardlawyer.com/blog/medical-malpractice/prescription-drugs-that-have-a-potential-for-harm/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:04:04 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/medical-malpractice/prescription-drugs-that-have-a-potential-for-harm/</guid>
		<description><![CDATA[According to a recent article (AARP Magazine, September/October 2010) three classes of medications of a anti-coagulant (Warfarin, Aspirin, Colpidogrel), anti-diabetic agents (insulin, Metformin, Glyburide, Glipizide, Chlorpropamide), and narrow therapeutic agents (Digoxin, Phenytoin, Lithium, Theophylline, Valproic Acid)-account for almost 50% of all emergency-room visits for adverse drug events in older individuals. Other medications that cause problems [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article (AARP Magazine, September/October 2010) three classes of medications of a anti-coagulant (Warfarin, Aspirin, Colpidogrel), anti-diabetic agents (insulin, Metformin, Glyburide, Glipizide, Chlorpropamide), and narrow therapeutic agents (Digoxin, Phenytoin, Lithium, Theophylline, Valproic Acid)-account for almost 50% of all emergency-room visits for adverse drug events in older individuals. Other medications that cause problems for seniors include barbiturates Meprobamate and Amitriptyline.</p>
<p>For more information on Medical Malpractice <a href="http://www.brevardlawyer.com/html/medical-malpractice.html">Click Here</a>: <a href="http://www.brevardlawyer.com/html/medical-malpractice.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlawyer.com/html/medical-malpractice.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/medical-malpractice/prescription-drugs-that-have-a-potential-for-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Cracks Down on Chinese Motorcycle Manufacturers</title>
		<link>http://www.brevardlawyer.com/blog/product-liability/united-states-cracks-down-on-chinese-motorcycle-manufacturers/</link>
		<comments>http://www.brevardlawyer.com/blog/product-liability/united-states-cracks-down-on-chinese-motorcycle-manufacturers/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:24:24 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Product Liability]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/?p=6721</guid>
		<description><![CDATA[Motorcycle Consumer News-September 2010-According to this article the United States Environmental Protection Agency (EPA) has released a statement announcing the withdrawal of its approval of the important sale of up to 200,000 Chinese-manufactured, gas-powered off-road motorcycles and all-terrain vehicles. Apparently the EPA suspects that tailpipe emissions information was either incomplete or falsified with regard to [...]]]></description>
			<content:encoded><![CDATA[<p>Motorcycle Consumer News-September 2010-According to this article the United States Environmental Protection Agency (EPA) has released a statement announcing the withdrawal of its approval of the important sale of up to 200,000 Chinese-manufactured, gas-powered off-road motorcycles and all-terrain vehicles. Apparently the EPA suspects that tailpipe emissions information was either incomplete or falsified with regard to these vehicles. The article points out that this is the first time the EPA has voided certificates of conformity for these types of vehicles and only the second time the agency has done so for any type of vehicle. The EPA is considering an enforcement action under the Clean Air Act, which could lead to significant financial plenties against the businesses that manufactured or imported these types of recreational vehicles.</p>
<p>For more information on Products Liability <a href="http://www.brevardlawyer.com/html/preise.html">Click Here</a>: <a href="http://www.brevardlawyer.com/html/preise.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlawyer.com/html/preise.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/product-liability/united-states-cracks-down-on-chinese-motorcycle-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Legislators Push for Stricter Muffler Regulations</title>
		<link>http://www.brevardlawyer.com/blog/motorcycle/california-legislators-push-for-stricter-muffler-regulations/</link>
		<comments>http://www.brevardlawyer.com/blog/motorcycle/california-legislators-push-for-stricter-muffler-regulations/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:46:15 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/?p=6681</guid>
		<description><![CDATA[Motorcycle Consumer News-September 2010-According to the American Medical Association, California Legislators have proposed that motorcycles have EPA-compliant exhaust systems on their model year 2011 and newer motorcycles. If such a law is passed, it would be illegal to ride a motorcycle on the road built on, or after, January 1, 2011, that does not display [...]]]></description>
			<content:encoded><![CDATA[<p>Motorcycle Consumer News-September 2010-According to the American Medical Association, California Legislators have proposed that motorcycles have EPA-compliant exhaust systems on their model year 2011 and newer motorcycles. If such a law is passed, it would be illegal to ride a motorcycle on the road built on, or after, January 1, 2011, that does not display a federal Environmental Protection Agency (EPA) label certifying the exhaust system meets sound admissions standards. The article states that riders caught riding model year 2011 or newer motorcycles without such a stamp would be issued &#8220;fix it&#8221; tickets by California police. The AMA opposes excessive motorcycle sound. In September of 2009 the AMA developed model legislation for use by cities and states seeking a simple, consistent and economical way to deal with sound complaints related to on-highway motorcycles within the larger context of excessive sound from all sources.</p>
<p>For more information on Motorcycle Accidents <a href="http://www.brevardlawyer.com/html/motorcycle-accidents.html">Click Here</a>: <a href="http://www.brevardlawyer.com/html/motorcycle-accidents.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlawyer.com/html/motorcycle-accidents.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/motorcycle/california-legislators-push-for-stricter-muffler-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows that Teenagers Still Drive While Distracted</title>
		<link>http://www.brevardlawyer.com/blog/automobile/survey-shows-that-teenagers-still-drive-while-distracted/</link>
		<comments>http://www.brevardlawyer.com/blog/automobile/survey-shows-that-teenagers-still-drive-while-distracted/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:51:47 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Automobile]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/?p=6651</guid>
		<description><![CDATA[USA Today-August 2, 2010-Larry Copeland-According to this article nearly 9 in 10 teenage drivers have engaged in distracted-driving behavior such as texting or talking on a cell phone despite the fact that most of them realize there actions increase the risk of a crash, according to a new survey discussed in this article. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today-August 2, 2010-Larry Copeland-According to this article nearly 9 in 10 teenage drivers have engaged in distracted-driving behavior such as texting or talking on a cell phone despite the fact that most of them realize there actions increase the risk of a crash, according to a new survey discussed in this article. The survey was conducted by <em>Seventeen</em> Magazine and AAA. The survey points out difficultly of nation’s efforts to stop drivers from texting while driving, especially with regard to young drivers. &#8220;Teens do continue to drive distracted even when they recognize the dangers,&#8221; according to William Van Tassel manager of AAA’s driver training programs &#8220;driving is the first real adult responsibility, but let’s face it, they’re still teens who’s brains aren’t fully developed.&#8221; The online survey found that approximately 84% of teens were aware that distracted-driving behaviors increase their risk of crash; yet 86% have engaged in those behaviors, including texting and talking on cell phones, eating, adjusting radios, driving with four or more passengers and applying make-up. According to the article the margin of error was plus/minus 2.2%. According to the National Highway Traffic Safety Administration almost 6,000 highway deaths each year involve distracted-driving. Eleven states have active bans on texting while driving this year; 30 states in the District of Columbia now have such prohibitions. Although legislation has been proposed, Florida currently has no bans on texting while driving.</p>
<p>For more information on Automobile Accidents <a href="http://www.brevardlawyer.com/html/auto-accidents.html">Click Here</a>: <a href="http://www.brevardlawyer.com/html/auto-accidents.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlawyer.com/html/auto-accidents.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/automobile/survey-shows-that-teenagers-still-drive-while-distracted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian River Lagoon Sea Grass has Significant Value to Sportsman</title>
		<link>http://www.brevardlawyer.com/blog/maritime/indian-river-lagoon-sea-grass-has-significant-value-to-sportsman/</link>
		<comments>http://www.brevardlawyer.com/blog/maritime/indian-river-lagoon-sea-grass-has-significant-value-to-sportsman/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:49:20 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Maritime]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/?p=6631</guid>
		<description><![CDATA[According to an article in Florida Today (August 2, 2010-Jim Waymer) he estimated in 2007 the economic value of Indian River Lagoon’s 72,400 acres of sea grass, which support sport and commercial fishery’s, is 329 billion dollars per year, worth $4,600 per acre. Learn more about sea grass at www.dep.state.fl.us/coastal/habitats/seagrass. 52 species of marines sea [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in Florida Today (August 2, 2010-Jim Waymer) he estimated in 2007 the economic value of Indian River Lagoon’s 72,400 acres of sea grass, which support sport and commercial fishery’s, is 329 billion dollars per year, worth $4,600 per acre. Learn more about sea grass at <a href="http://www.dep.state.fl.us/coastal/habitats/seagrass."><span style="text-decoration: underline;"><span style="color: #0000ff;">www.dep.state.fl.us/coastal/habitats/seagrass.</span></span></a> 52 species of marines sea grasses exist world wide, and only seven are found in Florida waters.</p>
<p>For more information on Maritime Law <a href="http://www.brevardlaywer.com/html/maritime-law.html">Click Here</a>: <a href="http://www.brevardlaywer.com/html/maritime-law.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlaywer.com/html/maritime-law.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/maritime/indian-river-lagoon-sea-grass-has-significant-value-to-sportsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall by Bombardier Recreational Products</title>
		<link>http://www.brevardlawyer.com/blog/motorcycle/recall-by-bombardier-recreational-products/</link>
		<comments>http://www.brevardlawyer.com/blog/motorcycle/recall-by-bombardier-recreational-products/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:07:46 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Nursing Home]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/?p=6611</guid>
		<description><![CDATA[Cycle World Magazine-August 2010-Bombardier Recreational Products, Inc. is recalling it’s 2010 Can-Am Spyder Roadster RT SE5 and RS SE5. This recall involves about 1200 units. According to this recall, when bringing one of these semi-automatic-transmission vehicles to a full stop, the computer-control clutch may remain engaged, stalling the engine. Once the engine stalls, it could [...]]]></description>
			<content:encoded><![CDATA[<p>Cycle World Magazine-August 2010-Bombardier Recreational Products, Inc. is recalling it’s 2010 Can-Am Spyder Roadster RT SE5 and RS SE5. This recall involves about 1200 units. According to this recall, when bringing one of these semi-automatic-transmission vehicles to a full stop, the computer-control clutch may remain engaged, stalling the engine. Once the engine stalls, it could be impossible to restart, and the rear wheel could be locked. Should this happen, pushing the vehicle off the roadway may be impossible, increasing the risk of a crash.</p>
<p>Dealers will repair the vehicles free of charge. Owners not receiving this remedy can call Bombardier Recreational Products, Inc. at 888-638-5397.</p>
<p>For more information on Motorcycle Accidents<a href="http://www.brevardlawyer.com/html/motorcycle-accidents.html"> Click Here</a>: <a href="http://www.brevardlawyer.com/html/motorcycle-accidents.html"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.brevardlawyer.com/html/motorcycle-accidents.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/motorcycle/recall-by-bombardier-recreational-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Drive Charged in Roll-Over Crash on Interstate 95</title>
		<link>http://www.brevardlawyer.com/blog/automobile/truck-drive-charged-in-roll-over-crash-on-interstate-95/</link>
		<comments>http://www.brevardlawyer.com/blog/automobile/truck-drive-charged-in-roll-over-crash-on-interstate-95/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:44:41 +0000</pubDate>
		<dc:creator>Charpentier Steve</dc:creator>
				<category><![CDATA[Automobile]]></category>

		<guid isPermaLink="false">http://www.brevardlawyer.com/blog/?p=6591</guid>
		<description><![CDATA[Florida Today-July 29, 2010-According to this article a truck driver was charged with careless driving after his tracker-trailer went out of control and rolled over on Interstate 95 approximately two miles south of Micco Road in Brevard County, Florida. Apparently the tracker-trailer was southbound in the right lane on the Interstate 95 when the tires [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Today-July 29, 2010-According to this article a truck driver was charged with careless driving after his tracker-trailer went out of control and rolled over on Interstate 95 approximately two miles south of Micco Road in Brevard County, Florida. Apparently the tracker-trailer was southbound in the right lane on the Interstate 95 when the tires hit the dirt shoulder along a curve. According to the article this caused the trailer’s load to shift. The truck driver over corrected and the tracker-trailer flipped onto its right side blocking both lanes of Interstate 95, in Brevard County for several hours.</p>
<p>For more information on Automobile Accidents <a href="http://www.brevardlawyer.com/html/auto-accidents.html">Click Here</a>  <a href="http://www.brevardlawyer.com/html/auto-accidents.html">http://www.brevardlawyer.com/html/auto-accidents.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brevardlawyer.com/blog/automobile/truck-drive-charged-in-roll-over-crash-on-interstate-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
